6.1. Tokenomics
Token quantity
3,650,000,000
Token sale
Early round 600,000,000 ($0.003) / Private round 1,200,000,000 ($0.0045) / Public sale 50,000,000 ($0.007)
Token parts
Staking and community rewards: 16.4% / TGE (2%)
Liquidity: 5.5% / TGE (10%)
Team: 16.4%, vesting 12 months
Marketing / Listing: 5.5%, vesting 1 month
Advisors: 5.5%, vesting 12 months
Tokens | Token Price | Total Supply (%) | Amount to Raise | Fully Diluted Vol. | TGE Market Cap | |
Early Round | 600,000,000 | $0,003 | 16,4% | $1,800,000 | $10,950,000 | $210,000 |
Private Round | 1,200,000,000 | $0,0045 | 32,9% | $5,400,000 | $13,725,000 | $840,000 |
Public Sale | 50,000,000 | $0,007 | 1,4% | $350,000 | $25,550,000 | $87,500 |
Staking and Community Rewards | 600,000,000 | 16,4% | $84,000 | |||
Liquidity | 200,000,000 | 5,5% | $140,000 | |||
Team | 600,000,000 | 16,4% | ||||
Marketing / Listing | 200,000,000 | 5,5% | ||||
Advisors | 200,000,000 | 5,5% | ||||
Total | 3,650,000,000 | 100% | $7,550,000 | Initial Market Cap: | $1,361,500 |
Last updated