# 6.1. Tokenomics

![Enrex Tokenomics](/files/xWoZSHmEbWzOvTyJOD9Z)

**Token quantity**

* 3,650,000,000

**Token sale**

* Early round 600,000,000 ($0.003) / Private round 1,200,000,000 ($0.0045) / Public sale 50,000,000 ($0.007)

**Token parts**

* Staking and community rewards: 16.4% / TGE (2%)
* Liquidity: 5.5% / TGE (10%)
* Team: 16.4%, vesting 12 months
* Marketing / Listing: 5.5%, vesting 1 month
* Advisors: 5.5%, vesting 12 months

[**Full Tokenomics Here**](https://docs.google.com/spreadsheets/d/12gQ_Si5Qf_NOed_O8obrCf9rzp3_1oLO58AFzPQq3TE/edit#gid=97564519)

|                               | Tokens        | Token Price | Total Supply (%) | Amount to Raise | Fully Diluted Vol.  | TGE Market Cap |
| ----------------------------- | ------------- | ----------- | ---------------- | --------------- | ------------------- | -------------- |
| Early Round                   | 600,000,000   | $0,003      | 16,4%            | $1,800,000      | $10,950,000         | $210,000       |
| Private Round                 | 1,200,000,000 | $0,0045     | 32,9%            | $5,400,000      | $13,725,000         | $840,000       |
| Public Sale                   | 50,000,000    | $0,007      | 1,4%             | $350,000        | $25,550,000         | $87,500        |
| Staking and Community Rewards | 600,000,000   |             | 16,4%            |                 |                     | $84,000        |
| Liquidity                     | 200,000,000   |             | 5,5%             |                 |                     | $140,000       |
| Team                          | 600,000,000   |             | 16,4%            |                 |                     |                |
| Marketing / Listing           | 200,000,000   |             | 5,5%             |                 |                     |                |
| Advisors                      | 200,000,000   |             | 5,5%             |                 |                     |                |
|                               |               |             |                  |                 |                     |                |
| Total                         | 3,650,000,000 |             | 100%             | $7,550,000      | Initial Market Cap: | $1,361,500     |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://wp2.enrex.io/6.-tokenomics-and-token-utility/6.1.-tokenomics.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
